
We offer you OEM services. a specialised supplier of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. Trying to keep in head that great service is the key to cooperating with customers, we attempt to meet higher top quality expectations, offer competitive costs and make sure prompt shipping. CBB60 Washing EPTT EPT Capacitor EPT Voltage Electrolytic Capacitor
Features and use
The capacitor has advantages of lower dissipation factor,,large insulation resistance,good self-healing character,anti-placing current,strong more than-provider potential and constant electrical performance,reslsting flowing current and higher carrying functionality etc.It is suitable for washers and detached horse-EPEPT,pump and beneflcial to the starting up and managing of motors.
EPTnical parameter
| Ambient Temp | Rated Voltage (AVC) | Variety of Capacitance ( muf) | Testing Voltage (VAC) | Dissipation Aspect | Running Frequency |
| -forty-eighty five ordmC | 200-500 | 1-100 | T-T:2Un/2S T-C: ge2200VAC/2S | tan delta le0.002(100Hz) | fifty/60Hz |
Define measurement
| Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
| D | H | D | H | D | H | |
| 2 | 30 | 60 | thirty | sixty | thirty | 60 |
| five | 30 | sixty | 30 | sixty | thirty | 60 |
| 7.5 | thirty | sixty | 30 | sixty | thirty | 70 |
| ten | 30 | 70 | 35 | 75 | 35 | 70 |
| 15 | 35 | 70 | 35 | 70 | 40 | 70 |
| twenty | 35 | 70 | 40 | 70 | forty | 70 |
| 25 | forty | 70 | 45 | seventy five | 45 | 90 |
| 30 | 45 | seventy five | forty five | ninety | forty five | ninety |
| 35 | forty five | 75 | 45 | ninety | forty five | ninety |
| forty | 45 | 90 | 50 | 95 | fifty | a hundred |
| forty five | forty five | ninety | fifty | 100 | fifty | a hundred |
| 50 | 45 | 90 | fifty | one hundred | 50 | a hundred |
| 55 | forty five | ninety | fifty | one hundred | fifty | one hundred |
| 60 | forty five | ninety | 50 | a hundred | fifty | 125 |
| 70 | fifty | one hundred | fifty | a hundred twenty five | fifty | 125 |
| 80 | 50 | 125 | 55 | 125 | 55 | one hundred thirty five |
| 100 | fifty five | one hundred twenty five | 55 | a hundred twenty five | sixty | a hundred thirty five |
Solution element
EPTT info
