In this way, our products have continued to achieve industry acceptance and clients fulfillment over the previous couple of years. we are self-assured to offer our clients versatile and diversified companies. Our experts and engineers have 23 years of Encounter in the Bearing Business. Dry Air Cooler Attributes:
- EPT effectiveness heat exchanger: ability styles for maXiHu (West EPT) Dis.mizing the heat transfer relative to the power consumption of the supporter. EPT and tube coupling style for low pressure drop in the coil on the media sides(maXiHu (West EPT) Dis.mum 100KPa at h2o creating issue). Our thermodynamic and aerodynamic creating application is EPTT calendar year examined and proved in Germany
- Admirer: only choose low specific strength consumption fans. Supporter nozzle styles for maXiHu (West EPT) Dis.mum air flow and air throw.Our fans from the world`s foremost manufacturer are virtually proved to be reputable in procedure and EPTT long lasting. EPT: defense course IP fifty four and insulation course F. Air separator for every supporter.
- We faXiHu (West EPT) Dis.Hu (West EPT) Dis.tate you to have a EPTT long lasting and minimal maintainance procedure. EPTTble substance and rigid enclosure with challenging gloss powEPTTcoated finish. Protective enclosure for equally manifolds and U-bends. Unit design and style for outdoor set up. a hundred% leakage examined at 31bar.
Dry Air Cooler Choices:
1. Coil layout refrigerant: water, oil, glycol.
two. Multiple circuits.
three. Sub-cooling circuits.
4. Stainless steel or EPT casing.
5. Coated EPT or copper fins.
6. Explosion ploof motor.
seven. EPTT fin spacing.
Dry Air Cooler EPTnical parameter:
Dry cooler D2 collection parameter(fin room two.1mm)
Type | D2-148-4×630 | D2-166-4×630 | D2-a hundred seventy five-4×630 | D2-228-6×630 | D2-250-6×630 | D2-276-6×630 | D2-310-8×630 | D2-343-8×630 | D2-364-8×630 | D2-392-10×630 | |||
Ability | JCEP | KW | 147.ninety nine | one hundred sixty five.eighty five | one hundred seventy five.21 | 227.eighty five | 250.forty two | 276.53 | 309.85 | 342.seventy three | 364.07 | 391.ninety nine | |
20% Et. Glycol | KW | 142.forty two | 161.fifty seven | one hundred seventy.ninety one | 219.09 | 244.sixty nine | 270.22 | 301.18 | 333.55 | 354.64 | 383.3 | ||
Air movement | M3/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
Fan | No. X phi | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
Fan motor 400/3N/50HZ |
A | 20.4 | 20.4 | twenty.four | thirty.6 | 30.6 | 30.6 | 40.8 | forty.8 | 40.8 | fifty one.00 | ||
Sound strain stage | dB(A)10m | 64 | 64 | sixty four | 66 | sixty six | sixty six | sixty seven | 67 | 67 | 68 | ||
Dimension | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | a thousand | a thousand | 1000 | a thousand | 1000 | one thousand | one thousand | one thousand | a thousand | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
EPTions inlet phi | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
EPTions onlet phi | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Solution bodyweight(empty) |
kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |