In this way, our merchandise have continued to acquire industry acceptance and clients gratification above the previous couple of several years. Furthermore, WE CAN Make Tailored VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Merchandise According TO CUSTOMERS’ DRAWINGS. With a lot of years’ expertise in this line, we will be trustworthy by our advantages in competitive cost, a single-time shipping, prompt response, on-hand engineering assistance and very good following-sales companies.In addition, all our production methods are in compliance with ISO9001 expectations. EPT Duty EPT Processing Centrifugal EPT EPT CE/ISO/SGS Accepted
Item Description
HS (R)Collection Introduction::
HS(R) pump is horizontal centrifugal heavy duty slurry pump and it is made for the steady pumping of large abrasive, EPT slurries with minimum servicing needs. It will preserve high effectiveness over the use life of its parts. The rubber and metal lined pumps feature casings which are radially spEPTT into two halves. Bare minimum casing bolts reduce upkeep and minimise downtime. The pumps of HS can be installed as multi-stage series.
Features:
1.Replaceable dress in-resistant steel or rubber liners and impellers, EPTT provider lifestyle time.
two. EPT to alter the place amongst impeller and JCEP liner and can be eliminated totally when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
three.EPTT assembly use grease lubrication.
4. Seal varieties: EPTT seal, expeller seal and mechanical seal.
5. Discharge path can be put in at intervals of forty five degrees as ask for and oriEPTTd to any eigEPTT positions to suit apps.
6. JCEP kinds: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT units.
seven. Extensive application, great NPSH and large performance. The series pump can be installed in multistage to meet up with the shipping for EPTT distance.
Specification :
D:25 mm to 450 mm
Q: to five,000 m3/hr
H: to 73 m
Performance Sheet:
EPT |
Allowable Max. EPTT(KW) |
Very clear JCEP Overall performance | ||||||
Capability Q | EPT H(m) |
Velocity n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | 12.6-28.8 | 3.5-8 | six-sixty eight | 1200-3800 | forty | 2-4 | 152 |
25HSR-B | 15 | ten.eight-twenty five.two | three-7 | seven-52 | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.two-34.2 | four.5-nine.5 | 25-ninety two | 1400-2200 | 20 | two-5.5 | 330 |
40HS-B | 15 | 32.4-seventy two | nine-20 | 6-fifty eight | 1200-3200 | 45 | 3.five-eight | 184 |
40HSR-B | fifteen | 25.two-fifty four | 7-15 | 5.five-41 | 1000-2600 | 50 | 2.five-five | 178 |
50HS-C | thirty | 39.six-86.four | 11-24 | twelve-64 | 1300-2700 | fifty five | four-six | 214 |
50HSR-C | 30 | 36-seventy five.6 | ten-21 | 13-39 | 1300-2100 | 2-4 | 213 | |
50HHS-D | sixty | 68.4-136.eight | 19-38 | twenty five-87 | 850-1400 | forty seven | 3-seven.5 | 457 |
75HS-C | 30 | 86.4-198 | 24-fifty five | nine-fifty two | a thousand-2200 | 71 | 4-6 | 245 |
75HS-D | sixty | 86.4-198 | 24-fifty five | nine-52 | one thousand-2200 | seventy one | four-six | 245 |
75HSR-C | thirty | seventy nine.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | three-five | 245 |
75HSR-D | sixty | seventy nine.2-a hundred and eighty | 22-50 | five-34.5 | 800-1800 | fifty nine | 3-5 | 245 |
100HS-D | 60 | 162-360 | forty five-a hundred | 12-56 | 800-1550 | 65 | 5-8 | 365 |
100HS-E | one hundred twenty | 162-360 | 45-a hundred | 12-fifty six | 800-1550 | 65 | 5-eight | 365 |
100HSR-D | 60 | one hundred forty four-324 | forty-ninety | twelve-45 | 800-1350 | 65 | 3-five | 365 |
100HSR-E | a hundred and twenty | one hundred forty four-324 | forty-90 | twelve-45 | 800-1350 | 65 | 3-5 | 365 |
100HHS-F | 260 | 324-720 | ninety-two hundred | thirty-118 | 600-1000 | sixty four | three-eight | 711 |
150HS-E | one hundred twenty | 360-828 | 100-230 | ten-61 | five hundred-1140 | seventy two | 2-9 | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | 10-sixty one | five hundred-1140 | seventy two | two-nine | 510 |
150HSR-E | a hundred and twenty | 324-720 | 90-two hundred | 7-forty nine | four hundred-a thousand | sixty five | five-10 | 510 |
150HSR-R | 300 | 324-720 | ninety-two hundred | 7-49 | 400-1000 | 65 | five-10 | 510 |
150HHS-S | 560 | 468-1008 | a hundred thirty-280 | twenty-94 | five hundred-a thousand | 65 | 4-12 | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | eleven-61 | four hundred-850 | seventy one | 4-10 | 686 |
200HSR-ST | 560 | 540-1188 | two hundred-450 | seven-forty five | 300-650 | eighty | 2.five-7.five | 686 |
200MS-E | 120 | 540-1440 | a hundred and fifty-400 | 14-sixty | 600-one thousand | 73 | 4-ten | 549 |
200MS-R | 300 | 540-1440 | a hundred and fifty-400 | fourteen-60 | 600-1000 | seventy three | four-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | 13-14 | 300-500 | seventy nine | 3-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | three hundred-600 | 77 | three-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | 11-sixty three | 250-550 | seventy nine | 4-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-63 | 250-550 | seventy nine | four-10 | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-sixty six | 200-five hundred | eighty | 4.5-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | 700-1500 | 13-57 | two hundred-400 | 85 | 5-ten | 1370 |
Remark:
one.Capability range advised:50%Q’ leQ le110%Q'(Q’ Appropriate to potential at highest efficiency level).
two.NPSH: suitable to stage Q advised at greatest velocity.
Construction of EPT EPT:
Application:
HS(R) sequence slurry pump is widely employed in metallurgy, mining, EPTral processing, dredging, de-watering, drinking water remedy, coal washing, mill, cyclone feed, EPTTng, EPTT, creating substance…and so on. numerous EPTT sites. HS pumps are called different names for diverse functioning obligations: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Force pump, Focus pump…