
Advanced thermo treatment products, such as community heat therapy oven, multi-use thermo therapy oven, and many others. EPG has set up a complete set of high quality administration technique which is offered with innovative inspection and test tools. We are aiming to meet the demands of the clientele about the planet..
EPT EPT two Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
1.Shell:
Produced of ligEPTT EPTalloy, the cooling fin is EPTTly designedto make certain rapid warmth dissipation with therate up to 40% and constant services.The integral enclosed framework isapplicable to chemical EPTT and electroplated manufacturing unit
two.Facet magnetic baking gadget:
atest designof magnetic orce generator, it makes it possible for instantbrake as soon as the EPTT off.
3.Assistance frame:
Consist of two sturdy steel plates
4.Transformer:
24V/36V/48V
Utilised to prohibit unexected accident,for instance, JCEP leakage even though raining.
five.EPT contractor:
EPTT doing work life.
six.EPT braker:
Dual braking systemto be saft and reputable.
7.EPTT:
EPTT EPTT Or EPTTorted FEC80 extremely heat-treatable alloy EPT, It can used in inadequate environments these kinds of as raining, sea h2o and chemical.
8.Reverse defending unit:
EPTT cable answer safeguard manage wire technique.
9.Hook:
very hot forging with perfect toughness,challenging to crack. The decrease hook is ensured by 360 degree rotation with safety tongue piece.
10.Press button:
JCEPproof, lifgEPTT and sturdy.
JCEP Wire Rope EPT-Operating Circumstances:
one.Altitude does not exceed 1000m
2.Ambient air temperature is -20 deg C ~ forty deg C
three.Ambient air humidity is not a lot more than eighty five% (at 25 deg C)
four.EPTT: 3-phase AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
5.The electric hoist is EPTTly put in indoors. When putting in outdoors, a rain go over need to be extra.
When the earlier mentioned environmental problems are not fulfilled, EPTT orders are created according to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd merchandise.
JCEP Wire Rope EPT-Primary Framework:
EPTT, operating organizations, roller gear, hook products, couplings, fleXiHu (West EPT) Dis.ble cable recent into the device and stopper.
EPT is with cone rotor motors, established the EPTT and braking drive in one.
EPTnical Parameter
| Product | NCH | ||||||||||
| .5-01S | 01-01S | 01-02S | 1.five-01S | 02-01S | 02-02S | 2.5-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
| Ability(Ton) | .5 | 1 | one | one.5 | two | 2 | two.five | three | 3 | three | 5 |
| EPT pace(m/min) | seven.two | 6.eight | three.six | eight.8 | six.6 | 3.4 | five.6 | 5.6 | three.three | two.two | 2.8 |
| EPT EPTT(kw) | one.one | one.5 | one.1 | 3 | 3 | 1.five | 3 | three | three | one.five | 3 |
| Web Fat(kg) | 47 | sixty five | 53 | 108 | 108 | seventy three | 115 | one hundred fifteen | 131 | 85 | a hundred forty five |
| Product | NCH | ||||||||||
| .five-01D | 01-01D | 01-02D | 1.five-01D | 02-01D | 02-02D | 2.5-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
| Potential(Ton) | .5 | 1 | 1 | one.five | two | two | 2.5 | 3 | three | 3 | 5 |
| EPT pace(m/min) | seven.two/2.4 | 6.nine/2.3 | three.6/1.2 | eight.8/two.9 | 6.six/two.two | three.3/1.one | 5.6/1.eight | 5.6/one.8 | three.three/one.1 | 2.two/.eight | 2.8/.9 |
| EPT EPTT(kw) | 1.one/.37 | 1.eight/.6 | one.one/.37 | three./one. | 3./one. | 1.8/.6 | 3./one. | three./1. | 3./1. | 1.8/.6 | 3./1. |
| Net Bodyweight(kg) | 54 | seventy five | sixty | 128 | 128 | 83 | a hundred thirty five | 135 | 151 | ninety five | a hundred sixty five |
| Other Specification for Solitary and EPTT Velocity JCEP EPTT EPT | |||||||||||
| Rotation pace(r/min) | 1440 | ||||||||||
| Insulation Grade | F class | ||||||||||
| Touring speed(m/min) | Slow: 11m/min amp Fast: 21m/min | ||||||||||
| EPTT EPT | 3-Section 380v 50Hz | ||||||||||
| EPTT Voltage | 24V 36V 48V | ||||||||||
| NO.of Load EPTT | one | 1 | 2 | 1 | 1 | two | 1 | one | 2 | 3 | two |
| Spec.of load EPTT | Phi6.three | Phi7.1 | Phi6.three | Phi10. | Phi10. | Phi7.one | Phi11.two | Phi11.2 | Phi10. | Phi7.one | Phi11.2 |
| I-Beam(mm) | seventy five-125 | 75-178 | seventy five-178 | eighty two-178 | 82-178 | 82-178 | one hundred-178 | one hundred-178 | one hundred-178 | a hundred-178 | 112-178 |
Drawing
