
We are looking forward to developing successful business relationships with new clients around the world in the future.
Overview
A power take-off or power takeoff (PTO) is any of several methods for taking power from a power source, such as a running engine, and transmitting it to an application such as an attached implement or separate machine.
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service PrThe company covering 88,000 square meters, has advanced equipment and strong technical strenIn close consultation with the customer, the design of special gearboxes and high-precision gearing components are individually customized to the technical and operational requirements. For special requirements such as HIGH SPEED, low noise or HIGH TORQUE, we develop optimal customer solutions thanks to our many years of experience and expertise. Furthermore, we provide support in the assessment of load tests and product engineering optimization. Owing to our steadily developing expertise, this results in tailor made high-end solutions, which we produce in-house.gth, such as the numerical control machine tools and machining centers, CAD/CAM system, industrial robot etc. ovided:
-
Video technical support
Supply Ability
- Supply Ability:
- 50000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- Carton or Plywood case
- Port
- Shang haiI/Ning bo
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
| TYPE | BM4-160 BM4S-160 BM4W-160 | BM4-200 BM4S-200 BM4W-200 | BM4-250 BM4S-250 BM4W-250 | BM4-320 BM4S-320 BM4W-320 | BM4-400 BM4S-400 BM4W-400 | BM4-500 BM4S-500 BM4W-500 | BM4-630 BM4S-630 BM4W-630 | BM4-725 BM4S-725 BM4W-725 | |
| Displacement(ml/r) | 158.8 | 200.8 | 252.2 | 317.5 | 401.6 | 535.3 | 630.5 | 728.6 | |
| Max.Pressure.Drop(Mpa) | cont. | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 11.5 |
| int. | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
| peak. | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
| Max.torque(N.m) | cont. | 450 | 561 | 710 | 902 | 1008 | 1121 | 1124 | 1067 |
| int. | 559 | 714 | 883 | 1143 | 1255 | 1377 | 1317 | 1236 | |
| peak. | 663 | 818 | 1021 | 1322 | 1431 | 1598 | 1602 | 1559 | |
| Max. Speed (cont.)(r/min) |
625 | 495 | 395 | 310 | 245 | 185 | 155 | 135 | |
| Max.Flow(cont.)(L.min) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Max.Output.Power(cont.)(Kw) | 20.1 | 25.2 | 25.2 | 25.2 | 22 | 21 | 20 | 19 | |
| Weight(kg) | 20.3 | 20.8 | 21.4 | 22.4 | 23 | 24 | 25 | 26 | |
















