We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Ever-Power Group CO., LTD. IS Specialist IN Creating ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Pace REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Travel SHAFTS, Unique REDUCER & Associated Gear Elements AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Method, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. EPG Our products are used in many fields.is a foremost provider of large quality, expense-successful electricity transmission elements. As our item lines keep on to broaden to fulfill our customer’s needs, our motivation to personalised customer support and on-time delivery remains 2nd to none. industrial factors such as roller chains. Roller chains are obtainable in normal, nickel plated & stainless steel materials in pitch dia. ranging from 1/4 in. to 3 in. Types contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch measurements ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps contain agricultural, conveyors, drilling, electronics assembly, food processing, fork carry trucks, hoists, packaging & textile machinery.
Fall Solid Chain
The fall forged chain is mainly composed of 3 fall forged factors that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, fully by hand with out resources. For occasion, the assembly can be effortlessly accomplished by passing the outer sidebar by way of the center chain ring, and then rotate the center chain ring for ninety levels to have interaction with the pin roll.
When the chain kinds into a ring, it can be utilized as a conveyor chain for hefty loads. Our drop forged chain is often identified on the conveying gear and suspension products, in Car: +86~13083988828, meals processing, and steelmaking industries.
Specification
StHangZhourd | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | StHangZhourd size (min/max) (mm) | Quantity of pitch within stHangZhourd size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Weight for each meter (kg/m) |
British program sequence | X348 | 76.six | 12.seven | 47 | 3050.5/3095.two | 40 | nine | 27 | ninety eight | 2.7 |
X458 | 102.4 | 16 | 58 | 3063.1/3090.2 | 30 | nine | 35 | 187 | 5.2 | |
468H | 102.four | 19.5 | eighty four.1 | 3063.1/3090.two | 30 | 9 | forty seven.eight | 311.seven | 11.five | |
X678 | 153.2 | 22.three | seventy seven | 3055.1/3082.eight | 20 | 7 | fifty one.6 | 318 | nine.5 | |
698 | 153.2 | 28 | 95.three | 3055.1/3082.eight | twenty | seven | sixty | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | 20 | seven | seventy two | 1078 | 37.7 | |
Metric system collection | F100X16 | a hundred | 15.five | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | 4.7 |
F100X17 | 100 | seventeen | 77 | 2991.3/3018.3 | 30 | 9 | 35 | 187 | four | |
F160X24 | 160 | 23.5 | 96 | 3190.7/3219.5 | twenty | 7 | fifty one.six | 318 | 10.3 | |
British program collection | X348 | seventy six.6 | twelve.seven | 47 | 3050.5/3095.2 | forty | 9 | 27 | ninety eight | two.seven |
X458 | 102.4 | 16 | fifty eight | 3063.1/3090.2 | thirty | nine | 35 | 187 | 5.two | |
468H | 102.four | 19.5 | eighty four.one | 3063.1/3090.2 | 30 | nine | forty seven.8 | 311.7 | eleven.5 | |
X678 | 153.two | 22.three | 77 | 3055.1/3082.8 | 20 | 7 | fifty one.6 | 318 | nine.five | |
698 | 153.two | 28 | ninety five.3 | 3055.1/3082.eight | 20 | 7 | sixty | 515 | seventeen | |
698H | 152.four | 39 | 154 | 3039.2/3066.6 | twenty | seven | 72 | 1078 | 37.seven | |
Metric technique series | F100X16 | a hundred | fifteen.five | 77 | 2991.3/3018.3 | thirty | nine | 35 | 187 | 4.seven |
F100X17 | 100 | 17 | 77 | 2991.3/3018.three | 30 | nine | 35 | 187 | 4 | |
F160X24 | a hundred and sixty | 23.5 | ninety six | 3190.7/3219.five | 20 | 7 | fifty one.6 | 318 | 10.3 |
The use of original equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the listed replacement areas contained herein are not sponsored, accepted, or manufactured by the OEM.