We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large Top quality 06B-1,08B-1,10B-1,12B-1,16B-1,20B-1B Collection Simplex Roller Chain
Merchandise Identify | Normal transmission Roller Chains | Product | Collection A, Series B |
Row | Simplex/Duplex/Triplex | Application | EPT Areas |
Surface Treatment | Self-color/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and wooden situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Series: 25, 35, 41, 40, 50, 60, eighty, 100, a hundred and twenty, one hundred forty, one hundred sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width in between internal plates |
Pin diameter
|
Pin length
|
Interior plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.30 | three.18 | two.31 | seven.nine | eight.4 | six.00 | .8 | 2.5/568 |
*35SS | nine.525 | five.08 | 4.77 | three.58 | 12.4 | thirteen.17 | 9.00 | one.30 | five.5/1250 |
40SS |
twelve.700 |
7.95 | 7.85 | 3.96 | sixteen.6 | 17.8 | 12.00 | one.50 | nine.6/2182 |
41SS | 12.700 | 7.77 | six.25 | three.58 | 13.75 | 15.0 | 9.91 | 1.30 | six./1360 |
50SS | fifteen.875 | 10.16 | nine.40 | five.08 | twenty.7 | 22.2 | 15.09 | two.03 | 15.2/3455 |
60SS | 19.050 | 11.91 | twelve.57 | five.94 | twenty five.9 | 27.7 | eighteen.00 | two.42 | 21.7/4932 |
80SS | twenty five.four hundred | fifteen.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | 9.53 | 40.4 | forty four.7 | thirty.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | fifty.3 | fifty four.3 | 35.70 | four.80 | seventy two.5/16477 |
140SS | forty four.450 | twenty five.40 | twenty five.22 | twelve.70 | 54.4 | 59.0 | 41.0 | five.60 | ninety four./21363 |
04BSS | six.000 | 4.00 | two.80 | one.85 | 6.eighty | seven.8 | 5.00 | .60 | two./455 |
05BSS | eight.000 | 5.00 | 3.00 | two.31 | 8.20 | 8.9 | seven.10 | .80 | three.5/795 |
#06BSS | nine.525 | 6.35 | 5.72 | 3.28 | thirteen.15 | 14.1 | eight.20 | one.30 | six.2/1409 |
08BSS | twelve.700 | eight.51 | seven.75 | 4.45 | 16.7 | eighteen.2 | eleven.80 | 1.0 | twelve./2727 |
10BSS | 15.875 | ten.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.70 | 1.70 | fourteen.5/3295 |
12BSS | 19.050 | twelve.07 | 11.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | eighteen.5/4205 |
16BSS | twenty five.400 | fifteen.88 | seventeen.02 | 8.28 | 36.1 | 37.4 | 21.00 | four.15/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | 41.3 | forty five.0 | 26.40 | four.5/3..5 | 59./13409 |
24BSS | 38.a hundred | 25.40 | 25.40 | fourteen.63 | 53.4 | 57.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | 30.99 | seventeen.81 | sixty six.0 | 71.0 | 42.00 | seven./6.0 | one hundred fifty./34090 |
The use of original equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the listed replacement components contained herein are not sponsored, approved, or produced by the OEM.