We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 diverse branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With EPG manufacturer registered in a lot more than 70 nations around the world like The united states , Europe , Japan and so on, it has partners amongst entire world leading enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.Our EPG has set up a complete set of quality administration system which is provided with innovative inspection and examination tools. capabilities go much over and above the scope of our catalog. Based mostly on consumer demand, we now stock solid collars with outsized bores for purposes exactly where the standard tolerance does not enable for adequate clearance. We also provide a variety of finishes for sound and split collar such as yellow zinc, nickel and chrome. Numerous are even stocked for off-the-shelf shipping. We also manufacture and stock strong collars with 2 set screws, with thru holes, and without holes. Collars are available in inch and metric sizes. Weighty sequence clamp-variety collars and threaded collars are also accessible. We can even provide square bore collars for quantity requirements. And if your specific requirements repeat often, we are glad to stock components for scheduled releases. Whatever your collar specifications, Lucas Industrial is your supplier for substantial top quality price – efficient elements. The ongoing growth of our ball bearings, mounted units and electrical power transmission item strains, together with our consideration to element and top quality, has allowed EPG to acquire broad acceptance to a assorted consumer base.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slender and extended relative to their diameter.This type of roller is referred to as a needle roller.Though has a small cross-section, bearing still has high load capability, needle bearing with fine and lengthy roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller duration, so the radial composition is compact, its diameter and load capability at the exact same time, with EPT sorts of bearing outdoors diameter to a minimum, particularly ideal for the limited dimensions of the radial installation supporting structure.
Solution title: | Distributor of IKO Needle Roller Bearing |
Content: | Bearing Metal |
Brand: | NSK/ KOYO TIMKEN NTN |
Characteristic: | High precision, low sound, lengthy lifestyle |
Package deal: | Plastic baggage /Single box + outer carton box+ pallets |
Software: | Broadly used in Vehicle: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: |
one. The bearings within shall be stored dustproof 2. The functioning temperature shall be no larger than rated functioning temperature 3. The bearings shall be employed acid-free of charge surroundings 4. The bearings shall be kept in relative humidity under 60% 5. The bearings shall be taken care of carefully, keeping away from slipping, knocking or hitting it six. The bearings shall be put in evenly |
1.Our organization was established in 2006, 14 years of prosperous expertise helps make us a lot more professional.We guarantee to provide you with the mo EPT competitive price and the be EPT items.
two. The business has a number of large-high quality design and style, processing, producing and testing engineering engineering specialized staff, advanced tools, sophisticated technological innovation, and imported parts, from ZheJiang , Germany imports, can produce higher-top quality machine equipment.The firm has a professional r & d team and soon after-sales service crew, you purchase high-conclude goods, we do is high quality provider.
three. The company has an automated generation line, which guarantees unified item quality, lowers price, shortens shipping time and increases creation effectiveness.
four. The bearings produced by the company have substantial precision, large velocity, tiny dress in, services lifestyle, stHangZhourd dimension, compact framework and fa EPT managing velocity.The firm has been awarded”China 3.15 integrity enterprises”, “China famous brand name items”,”good quality inspection countrywide stHangZhourds certified products” and EPT countrywide authoritative certificates.Acquired a number of nationwide patents, become the domesticleading enterprises.
Shaft Diameter | open | Mass | Closed | Mass | ||
mm | Existing | Substituted | g | Recent | Substituted | g |
4 | HK0408TN | 37941/four | 1.six | BK0408TN | 35941/4 | 1.eight |
five | HK0509 | 47941/5 | 2 | BK0509 | 45941/five | two.1 |
six | HK0607 | 27941/6 | 1.8 | – | – | – |
HK0608 | 37941/6 | two.one | BK0608 | 35941/6 | 2.2 | |
HK0609 | 47941/six | two.2 | BK0609 | 45941/6 | two.six | |
HK06×12×08 | 2.5 | – | – | – | ||
7 | HK0709 | 47941/seven | 2.three | BK0709 | 45941/seven | two.nine |
8 | HK0808 | 37941/8 | two.7 | BK0808 | 35941/eight | 3 |
HK571 | 57941/8 | 3 | BK571 | 55941/8 | three.4 | |
HK08×14×10 | 27942/8 | 5.35 | BK08×14×10 | 25941/eight | five.8 | |
HK08×14×12 | 37942/8 | 6.6 | – | – | – | |
nine | HK0908 | 37941/nine | three | BK0908 | 35941/nine | three.4 |
HK571 | 57941/9 | four | BK571 | 55941/9 | four.3 | |
HK571 | 67941/9 | 4.6 | BK571 | 65941/9 | 4.9 | |
HK09×15×10 | 27942/9 | 5.six | – | – | – | |
ten | HK1571 | 57941/10 | 4.1 | BK1571 | 55941/10 | 4.three |
HK1012 | 67941/ten | four.eight | BK1012 | 65941/ten | 5 | |
HK1015 | – | six | BK1015 | – | six.two | |
12 | HK1208 | 37941/12 | 3.three | – | – | – |
HK1210 | 57941/12 | four.6 | BK1210 | 55941/twelve | 5.two | |
HK1212 | 67941/twelve | 5.six | BK1212 | 65941/twelve | six.2 | |
thirteen | HK1312 | – | eight.nine | BK1312 | – | eleven.2 |
fourteen | HK1410 | 27941/fourteen | eight.3 | BK1412 | 35941/fourteen | twelve.one |
HK1412 | 37941/14 | 10.5 | – | – | twelve.two | |
HK1416 | 57941/fourteen | thirteen.9 | – | – | twelve.five | |
fifteen | HK15×20×12 | 7941/15 | 8.4 | – | – | – |
HK15×20×16 | 7942/fifteen | 11.4 | – | – | – | |
HK15×20×20 | 7943/fifteen | thirteen.8 | – | – | – | |
HK1512 | 37941/15 | eleven.one | BK1512 | 35941/15 | 12.7 | |
HK1514 | 47941/15 | 12.seven | – | – | 12.9 | |
HK1515 | – | fourteen.2 | – | – | 13 | |
HK1516 | 57941/15 | 15 | BK1516 | 55941/fifteen | sixteen.five | |
HK1522 | SZ-439 | twenty.four | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | 12.5 | – | – | – | |
16 | HK16×21×09 | – | 7.5 | – | – | – |
HK1612 | 37941/16 | eleven.seven | BK1612 | 35941/16 | thirteen.8 | |
HK1614 | 47941/sixteen | 14.4 | – | – | – | |
HK1616 | 57941/16 | 15.8 | BK1616 | 55941/sixteen | 17.6 | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/sixteen | 21.seven | BK1622 | 85941/sixteen | 23.four | |
17 | HK1712 | 37941/17 | twelve.2 | BK1712 | 35941/17 | 14.5 |
HK1714 | 7941/seventeen | 14 | – | – | – | |
HK1716 | 57941/17 | fifteen.9 | – | – | – | |
HK1718 | 7942/17 | 19 | – | – | – | |
18 | HK1812 | 37941/18 | 13.1 | BK1812 | 35941/eighteen | 14.nine |
HK1816 | 57941/18 | 17.five | BK1816 | 55941/18 | 19.9 | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/twenty | 11.eight | BK2571 | 25941/twenty | fourteen |
HK2012 | 37941/20 | fourteen.4 | BK2012 | 35941/twenty | sixteen.7 | |
HK2014 | 47941/20 | fifteen.seven | – | – | – | |
HK2016 | 57941/twenty | 19.3 | BK2016 | 55941/twenty | 22.3 | |
HK2018 | 67941/20 | 23.three | – | – | – | |
HK2571 | 79421/20 | 24.1 | BK2571 | 75941/20 | 27.1 | |
HK2571 | 7943/20 | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.4 | |
HK20×28×16 | 47942/twenty | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | 12.three | – | – | – |
HK2212 | 37941/22 | fifteen | BK2212 | 35941/22 | 18.one | |
HK2216 | 57941/22 | 20.nine | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.2 | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
twenty five | HK2512 | 27941/twenty five | twenty | BK2512 | 25941/twenty five | 23.2 |
HK2514 | 37941/twenty five | 21.nine | – | – | – | |
HK2516 | 7941/25 | 27.3 | BK2516 | 7941/25 | 31 | |
HK2518 | 57941/twenty five | 28.2 | – | – | – | |
HK2520 | 67941/twenty five | 34.one | BK2520 | 65941/25 | 38.7 | |
HK2525 | 7943/25 | 40 | – | – | – | |
HK2526 | – | 44.8 | BK2526 | – | 49 | |
HK2538 | 87941/twenty five | sixty four.7 | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/twenty five | forty four.nine | – | – | – | |
28 | HK2816 | 47941/28 | 30.one | BK2816 | 45941/28 | 34.1 |
HK2818 | 57941/28 | 31.seven | – | – | – | |
HK2820 | 67941/28 | 37.six | BK2820 | 65941/28 | forty three | |
30 | HK3012 | 27941/thirty | 24 | BK3012 | 25941/thirty | 27.nine |
HK3016 | 47941/30 | 32 | BK3016 | 45941/thirty | 37.1 | |
HK3018 | 57941/30 | 33.six | – | – | – | |
HK3571 | 67941/thirty | 40.1 | BK3571 | 65941/30 | 46.5 | |
HK3026 | – | fifty two.9 | BK3026 | – | 59.four | |
HK3038 | – | 76.1 | BK3038 | – | eighty two.five | |
HK30×38×12 | 27941/30 | 28 | – | – | – | |
HK30×38×16 | 7941/30 | 32.7 | – | – | – | |
HK30×38×24 | 7942/thirty | forty nine | – | – | – | |
HK30×38×32 | 7943/30 | 69 | – | – | – | |
32 | HK3224 | 77941/32 | 50.7 | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | 72.seven | – | – | – | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | 43.eight | |
HK3520 | 67941/35 | forty six.one | BK3520 | 65941/35 | fifty four.eight | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | sixty.5 | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
forty | HK4012 | 27941/forty | 31.one | BK4012 | 25941/40 | 38.two |
HK4016 | 47941/40 | forty one.four | BK4015 | 45941/forty | fifty one | |
HK4571 | 67941/40 | fifty one.8 | BK4571 | 65941/40 | sixty two | |
HK40×50×32 | 7942/40 | 114.three | – | – | – | |
HK40×50×38 | 7943/forty | a hundred thirty.eight | – | – | – | |
forty five | HK4512 | 27941/forty five | 34.eight | BK4512 | 25941/forty five | forty five |
HK4516 | 47941/forty five | forty six.two | BK4516 | 45941/forty five | 56 | |
HK4520 | 67941/45 | 56 | BK4520 | 65941/45 | 72 | |
HK5012 | 27941/fifty | 44.2 | – | – | – | |
HK5571 | 47941/50 | seventy two | BK5571 | 55941/50 | 87.3 | |
HK5571 | 7943/fifty | 90.one | BK5571 | 5943/fifty | 109 | |
55 | HK5520 | 57941/55 | seventy eight | BK5571 | – | 93.8 |
HK5525 | 77941/55 | 109 | – | 55941/55 | – | |
HK5528 | 87941/fifty five | 111 | BK5528 | 84941/sixty | 132 | |
60 | HK6012 | – | forty nine.two | BK6012 | – | seventy seven |
HK6571 | 57941/sixty | 86 | BK6571 | 55941/60 | one hundred and five |
Our Positive aspects
1.World-Class Bearing
We offer our clients with all varieties of indigenous bearing with entire world-class top quality.
2.OEM or Non-Stand Bearings
Any prerequisite for NonstHangZhourd bearings is Easily Fulfilled by us owing to its va EPT expertise and back links in the industry.
three. Legitimate merchandise With EPT High quality
The company has usually proved the one hundred% quality products it gives with genuine intent.
4. After Sales Service and Specialized Guidance
The organization offers after-income services and technical guidance as for every the customer’s specifications and demands.
5. Swift Supply
The organization provides just-in-time supply with its streamlined source chain.
Questions and Answers
Q: Are you a trading company or manufacturer?
A: We are a factory.
Q: How extended is your supply time?
A: Generally it is 5-ten days if the items are in stock. or it is 15-twenty times if the merchandise are not in stock, it is in accordance to quantity.
Q: Do you give samples ? is it free of charge or further?
A: Of course, we could offer you the sample for cost-free charge but do not pay the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in progress ,equilibrium just before shippment.
Please feel free to make contact with us, if you have any EPT queries!
The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, accepted, or created by the OEM.