We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
CL Gear Coupling(JB/ZQ4218-86)
CL sort gear coupling is ideal for connecting two horizontal axes transmission shafting. It has the functionality of compensating relative deviation of two axes and belongs to movable rigid coupling.Two outer shel EPT with interior teeth and two sleeves with outer tooth are composed. The sleeves and shafts are linked by keys. The two outer shel EPT are related by bolts. A sealing ring is arranged amongst the shell and sleeve.
♦Features
one. Tooth coupling has modest radial dimension and massive load-carrying capacity. It is often utilised for shafting transmission underneath minimal pace and hefty load circumstances. Tooth coupling with high precision and dynamic equilibrium can be utilised for large speed transmission.
2. It has the capacity to compensate the deviation of radial, axial and angular equiaxes.
3. It has compact structure, modest turning radius, big bearing capability, higher transmission effectiveness, minimal sounds and servicing cycle.
♦CL Equipment Coupling Primary Dimension And Parameter(JB/ZQ4218-86)
Model | Nominal Torque KN·m |
Speed rpm |
Bore d1,d2,dz |
Length of Bore | A | B | D | D1 | D2 | C | Cone | Ctwo | e | Rotary Inertia kg·m |
Mass kg |
|
Y | J1 Z2 |
|||||||||||||||
L | ||||||||||||||||
mm | ||||||||||||||||
CL1 | 710 | 3780 | eighteen,19 | forty two | thirty | 49 | 106 | 170 | 110 | 55 | sixteen | – | – | 12 | 0.03 | 7.eight |
20,22,24 | 52 | 38 | six | eighteen.5 | eighteen.5 | |||||||||||
twenty five,28 | 62 | forty four | 2.5 | 14 | 18.5 | |||||||||||
thirty,32,35,38 | eighty two | sixty | 11 | – | ||||||||||||
forty | 112 | 84 | ||||||||||||||
CL2 | 1400 | 3000 | thirty,32,35,38 | 82 | 60 | 75 | 134 | 185 | 125 | 70 | 2.five | 13 | 22 | 12 | 0.05 | 12.5 |
40,42,forty five | 112 | 84 | 28 | |||||||||||||
forty eight,50 | ||||||||||||||||
CL3 | 3150 | 2400 | forty,forty two,forty five | 112 | 84 | 92 | 170 | 220 | 150 | 90 | 2.5 | 15 | 28 | 18 | 0.13 | 26.nine |
48,fifty,fifty five,fifty six | ||||||||||||||||
sixty | 142 | 107 | 36 | |||||||||||||
CL5 | 8000 | 1680 | fifty,fifty five,56 | 112 | eighty four | 145 | 220 | 290 | 200 | 130 | 5 | 30 | 40 | 25 | 0.forty five | 55.8 |
sixty,sixty three,sixty five,70 | 142 | 107 | ||||||||||||||
seventy one,75 | ||||||||||||||||
80,85,ninety | 172 | 132 | ||||||||||||||
CL6 | 11200 | 1500 | sixty,sixty three,65 | 142 | 107 | 160 | 246 | 320 | 230 | 140 | 5 | 25 | – | 25 | 0.70 | 79.9 |
70,seventy one,seventy five | ||||||||||||||||
80,eighty five,ninety,ninety five | 172 | 132 | ||||||||||||||
one hundred,one hundred ten | 212 | 167 | ||||||||||||||
CL7 | 18000 | 1270 | sixty five,70,seventy one,75 | 142 | 107 | 185 | 286 | 350 | 260 | 170 | 5 | forty | 40 | 30 | 1.15 | 109.5 |
eighty,eighty five,ninety,95 | 172 | 132 | 25 | 45 | ||||||||||||
one hundred,one hundred ten,a hundred and twenty | 212 | 167 | ||||||||||||||
CL8 | 22400 | 1140 | eighty,eighty five,90,95 | 172 | 132 | 210 | 325 | 380 | 315 | 190 | 5 | 35 | 45 | 30 | 2.38 | 133.8 |
100,a hundred and ten,a hundred and twenty | 212 | 167 | ||||||||||||||
a hundred thirty,140 | 252 | 202 | 30 | |||||||||||||
CL9 | 28000 | 1000 | 90,95 | 172 | 132 | 220 | 335 | 430 | 365 | 210 | 5 | forty | – | 30 | 3.fifty five | 171 |
a hundred,110,one hundred twenty,one hundred twenty five | 212 | 167 | 30 | |||||||||||||
a hundred thirty,one hundred forty,150 | 252 | 202 | ||||||||||||||
160 | 302 | 242 | ||||||||||||||
CL10 | 50000 | 850 | one hundred ten,one hundred twenty,one hundred twenty five | 212 | 167 | 245 | 365 | 490 | 420 | 260 | 5 | 30 | – | 30 | 7.00 | 275.8 |
a hundred thirty,a hundred and forty,150 | 252 | 202 | ||||||||||||||
a hundred and sixty,170,one hundred eighty | 302 | 242 | ||||||||||||||
CL11 | 71000 | 750 | a hundred and twenty,a hundred twenty five | 212 | 167 | 280 | 405 | 545 | 470 | 330 | 5 | 40 | – | 35 | 13.seventy five | 385 |
one hundred thirty,one hundred forty,150 | 252 | 202 | ||||||||||||||
a hundred and sixty,a hundred and seventy,180 | 302 | 242 | 35 | |||||||||||||
a hundred ninety,200,220 | 352 | 282 | ||||||||||||||
CL12 | 100000 | 660 | a hundred and forty,one hundred fifty | 252 | 202 | 350 | 485 | 590 | 520 | 340 | 5 | 45 | – | 35 | 21.5 | 540 |
160,one hundred seventy,a hundred and eighty | 302 | 242 | 38 | |||||||||||||
190,two hundred,220 | 352 | 282 | ||||||||||||||
240,250 | 410 | 330 | ||||||||||||||
CL13 | 140000 | 600 | 160,a hundred and seventy,180 | 302 | 242 | 375 | 524 | 680 | 590 | 380 | 7.5 | 45 | – | 40 | 40.00 | 798.three |
190,200,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280 | 470 | 380 | ||||||||||||||
CL14 | 200000 | 540 | one hundred eighty | 302 | 242 | 405 | 565 | 730 | 650 | 450 | 7.five | 50 | – | 40 | 53.seventy five | 976.6 |
a hundred ninety,two hundred,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||
CL15 | 250000 | 480 | two hundred,220 | 352 | 282 | 480 | 644 | 780 | 700 | 480 | 7.five | 50 | – | 40 | 81.twenty five | 1182.five |
240,250,260 | 410 | three hundred | ||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||
340,360 | 550 | 450 | ||||||||||||||
CL16 | 355000 | 425 | 240,250,260 | 410 | 330 | 535 | 720 | 900 | 785 | 530 | 10 | – | – | 50 | 150 | 1936 |
280,three hundred,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
400 | 650 | 540 | ||||||||||||||
CL17 | 560000 | 380 | 260 | 410 | 330 | 625 | 800 | 1000 | 885 | 630 | 10 | – | – | 50 | 285 | 2700 |
280,300,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
400,420,440,450 | 650 | 540 | ||||||||||||||
CL18 | 710000 | 330 | three hundred,320 | 470 | 380 | 71 | 900 | 1100 | 990 | 710 | 10 | – | – | 50 | 400 | 3669 |
340,360,380 | 550 | 450 | ||||||||||||||
four hundred,420,440,450 | 650 | 540 | ||||||||||||||
460,480,five hundred | ||||||||||||||||
CL19 | 1000000 | 300 | 360,380 | 550 | 450 | 730 | 910 | 1250 | 1090 | 800 | 15 | – | – | 60 | 675 | 5138 |
400,420,440,450 | 650 | 540 | ||||||||||||||
460,480,500 | 800 | 680 | ||||||||||||||
530,560 |
Notice:
1. The coupling mass and rotary inertia are approximation calculated by the least diameter and the greatest duration of bore.
2. Bore diameter dz <140mm.
3. J1-type bore does not require shaft stop baffle as essential.
4. This standard applies only to old products.
♦Product Show
♦ EPT Items Record
Transmission Machinery Components Name |
Product |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Di EPT Coupling | JMI,JMIJ,JMII,JMIIJ |
Large Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our business supplies diverse kinds of items. Large quality and reasonable price. We adhere to the basic principle of “high quality 1st, provider first, constant enhancement and innovation to meet the clients” for the administration and “zero defect, zero issues” as the high quality goal. To ideal our services, we supply the products with great high quality at the realistic value.
Welcome to customize merchandise from our manufacturing unit and please provide your design drawings or get in touch with us if you need EPT requirements.
♦Our Solutions
1.Style Solutions
Our design and style group has encounter in cardan shaft relating to item layout and growth. If you have any wants for your new product or wish to make further enhancements, we are listed here to supply our assistance.
two.Solution Providers
raw materia EPT → Chopping → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Process
We could create the sample in accordance to your necessity and amend the sample continuously to fulfill your want.
four.Investigation & Growth
We generally investigation the new wants of the industry and build the new model when there is new cars in the market place.
five.Good quality Management
Every single phase ought to be particular te EPT by Specialist Staff in accordance to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading firm or producer?
A: We are a skilled company specializing in producing
various sequence of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do EPT & EPT for all the clients with tailored artworks of P EPT or AI structure.
Q 3:How long is your shipping time?
Generally it is 20-thirty times if the goods are not in stock. It is according to amount.
Q 4: Do you give samples ? Is it free or extra ?
Indeed, we could offer you the sample but not for totally free.Truly we have a quite good cost principle, when you make the bulk purchase then co EPT of sample will be deducted.
Q 5: How prolonged is your warranty?
A: Our Guarantee is twelve month under normal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection before packing.
Q 8: Can I have a pay a visit to to your factory ahead of the purchase?
A: Confident,welcome to visit our manufacturing facility.
Q 9: What is your payment?
A:1) T/T. 2) L/C
♦Get in touch with Us
Net:
Add: No.1 HangZhou Street,Chengnan park,HangZhou City,ZheJiang Province,China
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed substitution elements contained herein are not sponsored, accredited, or produced by the OEM.