We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The team is targeted on making all range of common roller chains and sprockets, gears & gearboxes, such as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its merchandise all over china, but also marketed more than 65% merchandise to oversees, which includes Europe, The usa, South-east Asia, and it also has established up storage logistics in areas like Europe. We EPG will constantly adhere to it company spirit of being practical, revolutionary, successful and excellent to make the best global transmission drive.look ahead to the possibility to serve you and hope to add you to our growing family members of content clients. roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also obtainable. Other electricity transmission items include pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, gear racks, equipment reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies such as bearing reconditioning and repair, ball screw mend, customized contract machining, gearbox fix and overrunning clutch mend services are offered. Roller chains can be utilised in conveyor and equipment production, industrial processing, device rebuilding, waste h2o, sand and gravel, instrument and die, steel, metals and scrap processing industrial applications.
Merchandise parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | one.six |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.two | one.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.two | one.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | twelve.?065 | one.2 | 1.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | one.2 | 1.two |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | 1.2 | 1.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.two |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | 14.26 | 9.525 | 1.5 | 1 |
7097/7196 | 25 | fifty.005 | 13.495 | 14.26 | 12.7 | 1 | one.2 |
7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | 12.7 | 1 | one.2 |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.three |
L44643/10 | twenty five.4 | fifty.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.two |
M84548/10 | 25.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | 1.five |
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | 25.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | fourteen.26 | twelve.seven | 1 | one.2 |
15101/15245 | 25.four | 62 | 19.05 | twenty.638 | 14.282 | 3.six | 1.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.two |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | ten.668 | 3.six | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.two |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.6 |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | 1.six |
LM67048/10 | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.5 | one.3 |
2580/20 | 31.seventy five | 66.421 | twenty five.four | twenty five.357 | twenty.638 | .8 | 3.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .eight | 1.two |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/ten | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | 25.four | twenty five.4 | 19.842 | 2.four | two.four |
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
L68149/eleven | 34.98 | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | twenty five.four | 19.842 | three.6 | two.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.five | sp | sp |
LM29748/ten | 38.1 | 65.088 | 18.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
LM29749/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | two.three | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.4 | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.6 |
2788/20 | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .8 | .8 |
LM300849/eleven | 10.988 | 67.975 | 17.5 | 18 | thirteen.5 | sp | one.5 |
LM501349/ten | 41.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.six | .8 |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight |
18590/20 | 41.275 | eighty two.fifty five | 26.543 | 25.654 | twenty.193 | three.six | 3.2 |
25577/twenty | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.six | .eight |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | 25.four | 19.05 | 3.five | .eight |
17787/31 | forty five.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | 2 | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.6 | .8 |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
LM503349/10 | 45.987 | seventy four.976 | 18 | eighteen | 14 | two.4 | one.six |
JLM104948/ten | fifty | 82 | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/11 | 50.eight | 82.55 | 21.fifty nine | 22.225 | 16.5 | 3.6 | 1.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.7 | 2 | 1.three |
28KW02G | 28 | fifty two | 15.eight | 18.five | 12 | two | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | ten.668 | 2 | 1.3 |
31KW01 | 31.75 | fifty three.975 | 15.3 | 14.nine | 11.nine | 2 | 1.three |
Solution Description
Applications
Applicable models
Our organization
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He began from the bearing generation, examined the bearing production process and engineering, then transferred to the firm’s sales division, produced the global marketplace, served clients from all above the world and domestic buying and selling firms, and was unanimously regarded and praised by consumers.
Beginning from “zero”, in purchase to offer far better and versatile providers to consumers, HangZhou Key Seiko Parts (bearing) Co., Ltd. was founded, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution centre, with unique geographical rewards. Relying on the rewards of regional industrial chain, we can make large performance bearing products with professional technology. At the identical time, via far more than ten many years of accumulation and summary, we can offer the mo EPT expert economic bearing remedies for overseas buyers and domestic exporting firms.
Our company largely makes automotive bearings, including automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are mainly exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is much more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and made-in-china subject certification ! we are Audited Supplier of MIC. The independent manufacturer “RIME MAX” vehicle bearings is quite well-liked all in excess of the globe. Our business tenet is “serving customers with full coronary heart”.”Permit customer satisfied is our supreme aim”. Our perform philosophy is “detai EPT establish accomplishment or failure and attitude decides everything!”
David Ding, 36 years previous in 2571, hopes that we can comprehend our aspiration with each other! Earn the long term with our professional provider!
Manufacturing facility tour
Our services
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Merchandise packaging?
One carton carton wood pallet
2 .The creation cycle of the merchandise?
Location convey 1 working day
Normal items 7-thirty days
Tailored goods 30-forty times
3.Solution guide time?
three-20 days with significantly less amount
Huge quantity of 30-forty five times
4What is the core market place?
Europe South The us Center Ea EPT Africa
five What are our rewards?
Fantastic service!
React rapidly!
Real item pictures!
Produce long term with service!
The use of first equipment manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the detailed substitution parts contained herein are not sponsored, accredited, or manufactured by the OEM.